|
22-03-04: Manchester City (h) 2-1 : EPL : 29/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Robinson, Paul | | | 28/36 | |
2. | Kelly, Gary | | | 28/37 | |
15. | Caldwell, Steve | | | 6/13 | |
21. | Matteo, Dominic | | | 24/33 | |
29. | Domi, Didier | | | 7/9 | |
11. | Pennant, Jermaine | | | 26/34 | |
14. | McPhail, Stephen | 1 | 23' (1-0) | 5/8 | 1/1 |
20. | Johnson, Seth | | | 21/24 | |
38. | Milner, James | | | 18/27 | |
17. | Smith, Alan | | | 26/35 | |
9. | Viduka, Mark | 1 (pen) | 76' (2-1) | 24/30 | 7/11 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
3. | Harte, Ian | Unused | | | | | | |
5. | Radebe, Lucas | Unused | | | | | | |
25. | Lennon, Aaron | Unused | | | | | | |
39. | Johnson, Simon | Unused | | | | | | |
40. | Carson, Scott | Unused | | | | | | |
|